← All jobs
Partial Load
Partial Load
Job
24-13
Riverside Mall
Total pieces
10
Available qty
0
Batched qty
6
Job details
Job name
Riverside Mall I
Project name
Riverside Mall
Contract #
24-13
Remarks
No remarks
Release batches (3)
| Priority | Name | Div | Status | Pieces | Released qty | Weight (kg) | Untagged | Created (ET) | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riverside Mall-24-13-Div1-17Aug2026 | Div 1 | Dispatched | 4 | 4 | 549.1 | 1 | 2026-08-17 11:20 ET | |
| 2 | Riverside Mall-24-13-Div2-17Aug2026 | Div 2 | Dispatched | 1 | 1 | 55.3 | 1 | 2026-08-17 11:27 ET | |
| 3 | Riverside Mall-24-13-Div1-2-17Aug2026 | Div 1, 2 | Draft | 5 | 6 | 296.1 | — | 2026-08-17 12:21 ET |
Pieces & untagged items
Division 1
5 pieces · 0 available · 1 untagged
| Mark # | Direction | Weight (kg) | Expected | Batched | Shipped | Available | Load | Trailer # | Plate | Scanned (ET) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12B3 | T/N | 233.7 | 1 | 0 | 1 | 0 | Riverside Mall-24-13-Div1-17Aug2026 | TR123 | ACDS343 | 2026-08-17 11:38 ET | |
| 12B5 | T/N | 78.5 | 1 | 0 | 1 | 0 | Riverside Mall-24-13-Div1-17Aug2026 | TR123 | ACDS343 | 2026-08-17 11:38 ET | |
| 12B6 | T/N | 56.9 | 1 | 0 | 1 | 0 | Riverside Mall-24-13-Div1-17Aug2026 | TR123 | ACDS343 | 2026-08-17 11:38 ET | |
| 12B7 | T/N | 35.3 | 1 | 1 | 0 | 0 | Riverside Mall-24-13-Div1-2-17Aug2026 | — | — | — | |
| 12B8 No tag | — | 80.0 | 1 | 0 | 1 | 0 | Riverside Mall-24-13-Div1-17Aug2026 | TR123 | ACDS343 | 2026-08-17 11:38 ET |
Untagged items
| Description | Qty | Total Weight (kg) | Confirmed | Load | Trailer # | Plate | Confirmed at (ET) | |
|---|---|---|---|---|---|---|---|---|
| A101 Clips | 15 | 100.0 | 41 / 15 | Riverside Mall-24-13-Div1-17Aug2026 | TR123 | ACDS343 | 2026-08-17 11:39 ET | |
Division 2
5 pieces · 0 available · 1 untagged
| Mark # | Direction | Weight (kg) | Expected | Batched | Shipped | Available | Load | Trailer # | Plate | Scanned (ET) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12B10 | T/W | 45.3 | 1 | 0 | 1 | 0 | Riverside Mall-24-13-Div2-17Aug2026 | TRq11 | 11232 | 2026-08-17 11:29 ET | |
| 12B11 No tag | — | 12.0 | 1 | 1 | 0 | 0 | Riverside Mall-24-13-Div1-2-17Aug2026 | — | — | — | |
| 12B13 | T/N | 101.8 | 2 | 2 | 0 | 0 | Riverside Mall-24-13-Div1-2-17Aug2026 | — | — | — | |
| 12B7 | T/N | 35.3 | 1 | 1 | 0 | 0 | Riverside Mall-24-13-Div1-2-17Aug2026 | — | — | — | |
| 12B9 | T/W | 9.9 | 1 | 1 | 0 | 0 | Riverside Mall-24-13-Div1-2-17Aug2026 | — | — | — |
Untagged items
| Description | Qty | Total Weight (kg) | Confirmed | Load | Trailer # | Plate | Confirmed at (ET) | |
|---|---|---|---|---|---|---|---|---|
| B102 | 1 | 10.0 | 1 / 1 | Riverside Mall-24-13-Div2-17Aug2026 | TRq11 | 11232 | 2026-08-17 11:30 ET | |